Company basic information
Name of the Company | GLOBAL TEK FABRICATION CO., Ltd. (Stock code : 4566) |
---|---|
Foundation date | 7th, November, 2008 |
Tax ID number | 24262159 |
Main business | The precision parts & subassembly serving for industrial application market.The precision parts & subassembly serving for automotive application market. The precision parts & subassembly serving for aviation application market. |
Paid-up capital | 1,024,852,550 |
IPO date | 2016/12/5 |
Emerging stock market date | 2017/2/24 |
Listing date | 2018/2/5 |
President | Liu, Tsu-Ying |
CEO | Donald Huang |
Spokesperson | CAI, XIU-RU |
Acting spokesperson | Donald Huang |
Operating headquarters | Head Quarter Building C, 15F., No.94, Sec. 1, Xintai 5th Rd., Xizhi Dist., Xinbei City 221, Taiwan (R.O.C.) |
List of major shareholders
List of major shareholders | Number of shares held (shares) | Shareholding ratio (%) |
---|---|---|
Ting, Ling-Chuan | 11,523,000 | 12.62 |
Haochi Investment Co., Ltd. | 8,128,000 | 8.90 |
Hsingying Investment Co., Ltd. | 7,854,000 | 8.6 |
Huang, Ya-Hsing | 6,226,695 | 6.82 |
Huang Hao | 3,241,000 | 3.55 |
Liu, Tsu-Ying | 3,226,665 | 3.53 |
Huang Chi | 2,658,618 | 2.91 |
Gains Investment Corporation | 2,431,620 | 2.66 |
Liu, Kuang-Hung | 2,054,000 | 2.25 |
Eminence Investment Corporation | 1,720,943 | 1.88 |
**On April 29, 2024, the shareholding ratio ranked amongst the top ten.